Distribution History

Distribution Policy

KIP REIT is committed to distribute at least 90% of its taxable income to its unitholders for each financial year. 

Period Distribution per Unit (sens) Entitlement Date Payment Date
1 Jul 2023 to 30 Sep 2023 1.55 03 Nov 2023 23 Nov 2023
1 Apr 2023 to 30 Jun 2023 1.75 08 Aug 2023 29 Aug 2023
1 Jan 2023 to 31 Mar 2023 1.55 09 May 2023 30 May 2023
1 Oct 2022 to 31 Dec 2022 1.450 07 Feb 2023 21 Feb 2023
1 Jul 2022 to 30 Sep 2022 1.450 10 Nov 2022 23 Nov 2022
1 Apr 2022 to 30 June 2022 2.100 12 Aug 2022 25 Aug 2022
1 Jan 2022 to 30 Mar 2022 1.600 10 May 2022 23 May 2022
1 Oct 2021 to 31 Dec 2021 1.550 07 Feb 2022 18 Feb 2022
1 Jul 2021 to 30 Sep 2021 1.550 05 Nov 2021 23 Nov 2021
1 Apr 2021 to 30 Jun 2021 2.100 16 Aug 2021 27 Aug 2021
1 Jan 2021 to 31 Mar 2021 1.600 06 May 2021 25 May 2021
1 Oct 2020 to 31 Dec 2020 1.590 05 Feb 2021 19 Feb 2021
1 Jul 2020 to 30 Sep 2020 1.550 04 Nov 2020 23 Nov 2020
1 Apr 2020 to 30 Jun 2020 1.530 12 Aug 2020 27 Aug 2020
1 Jan 2020 to 31 Mar 2020 1.520 23 Apr 2020 29 May 2020
1 Oct 2019 to 31 Dec 2019 1.760 30 Jan 2020 14 Feb 2020
1 Jul 2019 to 30 Sep 2019 1.370 31 Oct 2019 14 Nov 2019
1 Apr 2019 to 30 Jun 2019 1.520 09 Aug 2019 29 Aug 2019
1 Jan 2019 to 31 Mar 2019 1.510 03 May 2019 17 May 2019
1 Oct 2018 to 31 Dec 2018 1.550 29 Jan 2019 14 Feb 2019
1 Jul 2018 to 30 Sep 2018 1.450 29 Oct 2018 13 Nov 2018
1 Apr 2018 to 30 Jun 2018 1.800 08 Aug 2018 23 Aug 2018
1 Jan 2018 to 31 Mar 2018 1.780 07 May 2018 30 May 2018
1 Oct 2017 to 31 Dec 2017 1.750 12 Feb 2018 28 Feb 2018
1 Jul 2017 to 30 Sep 2017 1.500 09 Nov 2017 28 Nov 2017
1 Apr 2017 to 30 Jun 2017 1.918 09 Aug 2017 29 Aug 2017
06 Feb 2017 to 31 Mar 2017 1.000 16 May 2017 30 May 2017

 

Top